Computar : H1328KP
Description
The Computar H1328KP is a 1/2″ format 1.3mm, S-Mount board level fisheye lens compatible with sensors up to 3 megapixels.
Features
- 1/2" Format
- 1.3mm Fixed Lens
- 3MP Fisheye
- Stereo Graphic Projection
- 180° HFOV
- M12 (S Mount)
- F2.8
Specifications
| Model No. | H1328KP | ||
| Focal Length | 1.3mm | ||
| Max. Aperture Ration | 1:2.8 | ||
| Image Size at 180° | φ4.6 | ||
| Operation Range | Iris | - | |
| Focus | 0.05m- infinity | ||
| Angle of View (Peripheral light amount 50%) | D | 1/2" | - |
| H | - | ||
| V | 180° | ||
| D | 1/3" | - | |
| H | 180° | ||
| V | 151.0° | ||
| D | 1/4" | 177.3° | |
| H | 151.0° | ||
| V | 117.6° | ||
| Effective Lens Aperture | Front | φ19.5mm | |
| Rear | φ7.0mm | ||
| Distortion | -99.4% (y=2.3) | ||
| Back Focal Length | 4.17mm | ||
| Flange Back Length | --- | ||
| Mount | M12 P=0.5mm | ||
| Coating | MgF2 Single Coat (All Surfaces λ= 510nm) | ||
| Dimensions | φ23.5mm x 29.31mm | ||
| Weight | 17.1g | ||

